Today's Prices
GOLD, SILVER & PLATINUM REFINING
Refiner, Smelter, Assayer and Broker of all Precious Metals
Refiner, Smelter, Assayer and Broker of all Precious Metals
| Monday, 6th of September, 2010 8:45:02 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $1,252.00 | --- | $1,555.00 | $526.00 | |
| P.M | $1,240.50 | $19.660 | $1,553.00 | $524.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $1,246.50 | $19.730 | $1,538.00 | $503.00 | $3.19 | |
($2.70) | ($0.190) | ($23.10) | ($26.05) | ||
| Handy & Harman | Silver | Rhodium | Bid | $2,200.00 | |
| Base Price | $19.880 | $1,900.00 | |||

($2.70)




