Jeweler's Platinum
| Type | Size | Price | Est. Cost @ $1,607.70 |
|---|---|---|---|
| 90/10 Platinum-Iridium Grain | 1-10 t. oz. | ((Spot PT x 90.5% + Spot IR x 10.0%)/20) + $3.00/DWT | $80.57/DWT |
| 11-50 t. oz. | ((Spot PT x 90.5% + Spot IR x 10.0%)/20) + $2.75/DWT | $80.32/DWT | |
| 50+ t. oz | ((Spot PT x 90.5% + Spot IR x 10.0%)/20) + $2.50/DWT | $80.07/DWT | |
| Platinum Solder 1200 | $77.10/DWT | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 5 t. oz. are subject to $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. are subject to $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 2 days 22 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 3 days 23 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 3 days ago
- 1 of 57
- ››




