Jeweler's Gold
| Type | Size | Price | Est. Cost @ $1,252.50 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,258.00/t. oz. |
| 6-19 t. oz. | Market + $3.50/t. oz. | $1,256.00/t. oz. | |
| 20-49 t. oz. | Market + $3.00/t. oz. | $1,255.50/t. oz. | |
| 50+ t. oz. | Market + $2.50/t. oz. | $1,255.00/t. oz. | |
| Yellow Casting Grain | 18K | (Market * .75150)/20 + $1.10/DWT | $48.16/DWT |
| 14K | (Market * .58484)/20 + $1.10/DWT | $37.73/DWT | |
| 10K | (Market * .41820)/20 + $1.10/DWT | $27.29/DWT | |
| White Casting Grain | 14K | (Market * .58484)/20 + $1.10/DWT | $37.73/DWT |
| Karat Gold Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||






