Gold Bars & Coins
WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases.
A valid business license in a precious metals industry is required for all purchases.
| Type | Size | Price | Est. Cost @ $1,246.50 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,252.00/t. oz. |
| 6-19 t. oz. | Market + $3.50/t. oz. | $1,250.00/t. oz. | |
| 20-49 t. oz. | Market + $3.00/t. oz. | $1,249.50/t. oz. | |
| 50+ t. oz. | Market + $2.50/t. oz. | $1,249.00/t. oz. | |
| American Eagle | Full Coin | Market + 7.00% - *7.00% | $1,333.76 Each |
| 1/2 Fractional Coin | Market + 10% | $685.58 Each | |
| 1/4 Fractional Coin | Market + 12% | $349.02 Each | |
| 1/10 Fractional Coin | Market + 14.50% | $142.72 Each | |
| Canadian Maple Leaf | Full Coin | Market + 7.00% - *7.00% | $1,333.76 Each |
| 1/2 Fractional Coin | Market + 10% | $685.58 Each | |
| 1/4 Fractional Coin | Market + 12% | $349.02 Each | |
| 1/10 Fractional Coin | Market + 14.50% | $142.72 Each | |
Australian Kangaroo/Snake/ Horse | Full Coin | Market + 7.00% - *7.00% | $1,333.76 Each |
| 1/4 Fractional Coin | Market + 12.5% | $350.58 Each | |
| 1/10 Fractional Coin | Market + 18% | $158.31 Each | |
| 1/20 Fractional Coin | Market + 65% | $102.84 Each | |
| American Buffalo | Market + 7.00% - *7.00% | $1,333.76 Each | |
| Krugerrand | Market + 7.00% - *7.00% | $1,333.76 Each | |
| Chinese Panda | Market + 7.00% - *7.00% | $1,333.76 Each | |
| Kilo Bars | Market + $7.00/t. oz. | $40,300.03 Each | |
| Credit Suisse/Misc. 1 t. oz. | Market + $19.00 - *$18.00 | $1,265.50 Each | |
| Mexican 50 Peso | Market x 1.2057 + $10.00 | $1,512.91 Each | |
| WHOLESALE ONLY A valid business license in a precious metals industry is required for all purchases. | |||
| *For 50+ oz. | |||
| For these and any Gold coins not listed above, please call for current quotes. | |||
| All terms Net Payable by Wire Transfer only. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Pure Gold Shot returned against scrap receives lowest price of $2.50/ t. oz. | |||
| Prices are subject to change without notice - please call to confirm. | |||






